Crystal River Weather Center
|
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 82°F | 85°F | 88°F | 89°F | 90°F | 91°F | 89°F | 86°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 81°F | 84°F | 87°F | 87°F | 88°F | 87°F | 84°F | 83°F | 83°F | 83°F | 84°F | 83°F | 83°F | 81°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 87°F | 95°F | 100°F | 101°F | 103°F | 103°F | 101°F | 95°F | 91°F | 89°F | 87°F | 86°F | 85°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 86°F | 93°F | 99°F | 99°F | 99°F | 97°F | 91°F | 89°F | 89°F | 90°F | 91°F | 90°F | 90°F | 87°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 2% | 2% | 3% | 14% | 6% | 4% | 18% | 21% | 19% | 65% | 67% | 70% | 60% | 50% | 46% | 15% | 13% | 16% | 16% | 14% | 13% | 52% | 38% | 37% | 38% | 46% | 57% | 99% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 35% | 3% | 0% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 8% | 12% | 10% | 36% | 49% | 68% | 77% | 95% | 96% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 90% | 80% | 68% | 57% | 60% | 37% | 100% |
| Humidity | 98% | 95% | 92% | 88% | 84% | 81% | 79% | 81% | 81% | 79% | 74% | 72% | 70% | 70% | 71% | 70% | 70% | 70% | 71% | 72% | 74% | 75% | 75% | 76% | 76% | 76% | 77% | 76% | 76% | 77% | 78% | 80% | 80% | 79% | 78% | 75% | 74% | 71% | 69% | 68% | 70% | 73% | 74% | 73% | 74% | 74% | 75% | 79% |
| Dew Point | 78°F | 77°F | 76°F | 74°F | 73°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 8 mph | 8.8 mph | 9.5 mph | 9.6 mph | 9.4 mph | 8.1 mph | 7.4 mph | 8 mph | 7.6 mph | 7.4 mph | 8.2 mph | 8.7 mph | 9.4 mph | 11.1 mph | 11.6 mph | 11 mph | 11.3 mph | 11.7 mph | 11.9 mph | 11.3 mph | 10.8 mph | 9.9 mph | 10.8 mph | 11.6 mph | 12.8 mph | 14.3 mph | 14.1 mph | 14.1 mph | 13.8 mph | 13.2 mph | 13.3 mph | 12 mph | 11.8 mph | 10.5 mph | 9.8 mph | 9.9 mph | 9.3 mph | 9.6 mph | 9.6 mph | 8 mph | 6.7 mph | 4.6 mph | 3.2 mph | 3.5 mph | 1 mph | 4.8 mph | 4.7 mph | 3.4 mph |
| Wind Direction |
![]() 257° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 276° W | ![]() 292° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 271° W | ![]() 261° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 263° W | ![]() 268° W | ![]() 263° W | ![]() 264° W | ![]() 268° W | ![]() 266° W | ![]() 270° W | ![]() 271° W | ![]() 265° W | ![]() 263° W | ![]() 258° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 298° WNW | ![]() 358° N | ![]() 46° NE | ![]() 107° ESE | ![]() 255° WSW | ![]() 190° S | ![]() 261° W | ![]() 293° WNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
91 °F
|
77 °F
|
92% |
69% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
77 °F
|
35% |
71% |
|
Monday
Sep 7 |
Rain |
88 °F
|
77 °F
|
100% |
69% |
|
Tuesday
Sep 8 |
Rain |
87 °F
|
76 °F
|
100% |
66% |
|
Wednesday
Sep 9 |
Rain |
88 °F
|
77 °F
|
100% |
59% |
|
Thursday
Sep 10 |
Rain |
87 °F
|
78 °F
|
97% |
64% |
|
Friday
Sep 11 |
Clear |
86 °F
|
81 °F
|
0% |
67% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
81 °F
|
27% |
66% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
80 °F
|
100% |
62% |
|
Monday
Sep 14 |
Rain |
89 °F
|
78 °F
|
100% |
60% |
|
Tuesday
Sep 15 |
Rain |
85 °F
|
76 °F
|
99% |
66% |
|
Wednesday
Sep 16 |
Rain |
85 °F
|
79 °F
|
100% |
63% |
|
Thursday
Sep 17 |
Rain |
83 °F
|
78 °F
|
100% |
72% |
|
Friday
Sep 18 |
Rain |
86 °F
|
80 °F
|
37% |
60% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
76 °F
|
100% |
57% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
76 °F
|
93% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal River News Crystal River Photos Crystal River Videos |

Login






















