Crystal River Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
5.3
mph (NE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 62°F | 65°F | 72°F | 79°F | 83°F | 84°F | 85°F | 86°F | 86°F | 85°F | 83°F | 80°F | 75°F | 70°F | 70°F | 69°F | 69°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 74°F | 76°F | 77°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F |
| Feels Like | 61°F | 61°F | 62°F | 66°F | 72°F | 79°F | 85°F | 87°F | 87°F | 89°F | 90°F | 90°F | 87°F | 83°F | 75°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 74°F | 76°F | 77°F | 78°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 3% | 4% | 4% | 9% | 55% | 67% | 75% | 79% | 64% | 11% | 13% | 35% | 27% | 23% | 22% | 66% | 71% | 81% | 85% | 70% | 71% | 26% | 58% | 68% | 69% | 75% | 79% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 90% | 84% | 74% | 64% | 56% | 55% | 54% | 56% | 59% | 62% | 64% | 67% | 74% | 77% | 76% | 77% | 77% | 76% | 74% | 73% | 73% | 73% | 73% | 72% | 69% | 64% | 60% | 59% | 59% | 61% | 61% | 65% | 68% | 70% | 72% | 74% | 78% | 77% | 75% | 74% | 75% | 76% | 76% | 74% | 74% | 75% |
| Dew Point | 59°F | 59°F | 59°F | 60°F | 63°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 61°F | 61°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.3 mph | 5.1 mph | 5.4 mph | 4.6 mph | 2.2 mph | 2.4 mph | 5.7 mph | 8.8 mph | 12.2 mph | 13.9 mph | 15.7 mph | 16.5 mph | 15.7 mph | 13.6 mph | 11.6 mph | 10.2 mph | 8.9 mph | 8 mph | 4.6 mph | 5.1 mph | 2.8 mph | 2.5 mph | 2.6 mph | 0.8 mph | 1.6 mph | 2.8 mph | 4.2 mph | 3.7 mph | 2.5 mph | 2.7 mph | 7.4 mph | 10.3 mph | 11.5 mph | 14.7 mph | 15 mph | 14.3 mph | 15.3 mph | 14.7 mph | 12.4 mph | 11.4 mph | 10.6 mph | 9.8 mph | 7.4 mph | 3.8 mph | 4.2 mph | 1.3 mph | 2.4 mph | 2.6 mph |
| Wind Direction |
![]() 45° NE | ![]() 54° NE | ![]() 52° NE | ![]() 70° ENE | ![]() 91° E | ![]() 189° S | ![]() 220° SW | ![]() 242° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 266° W | ![]() 274° W | ![]() 281° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 14° NNE | ![]() 90° E | ![]() 152° SSE | ![]() 205° SSW | ![]() 217° SW | ![]() 317° NW | ![]() 28° NNE | ![]() 77° ENE | ![]() 90° E | ![]() 91° E | ![]() 120° ESE | ![]() 232° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 271° W | ![]() 272° W | ![]() 277° W | ![]() 280° W | ![]() 287° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 316° NW | ![]() 38° NE | ![]() 89° E | ![]() 351° N | ![]() 323° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
86 °F
|
61 °F
|
0% |
55% |
|
Saturday
Apr 18 |
Clouds |
79 °F
|
67 °F
|
0% |
61% |
|
Sunday
Apr 19 |
Clouds |
76 °F
|
68 °F
|
0% |
61% |
|
Monday
Apr 20 |
Clouds |
78 °F
|
62 °F
|
0% |
54% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
59 °F
|
0% |
33% |
|
Wednesday
Apr 22 |
Clear |
81 °F
|
64 °F
|
0% |
38% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
61 °F
|
0% |
36% |
|
Friday
Apr 24 |
Rain |
81 °F
|
62 °F
|
20% |
49% |
|
Saturday
Apr 25 |
Clouds |
77 °F
|
65 °F
|
0% |
65% |
|
Sunday
Apr 26 |
Clouds |
76 °F
|
70 °F
|
0% |
71% |
|
Monday
Apr 27 |
Clouds |
74 °F
|
66 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
66 °F
|
77% |
62% |
|
Wednesday
Apr 29 |
Clear |
64 °F
|
53 °F
|
0% |
51% |
|
Thursday
Apr 30 |
Clouds |
72 °F
|
64 °F
|
0% |
50% |
|
Friday
May 1 |
Rain |
75 °F
|
71 °F
|
26% |
62% |
|
Saturday
May 2 |
Clouds |
74 °F
|
63 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal River News Crystal River Photos Crystal River Videos |

Login































