Crystal River Weather Center
|
|
|
Humidity
38%
|
Pressure
30.06"
|
Wind
8.6
mph (ESE)
|
|
Dew Point
48°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 78°F | 81°F | 84°F | 89°F | 90°F | 90°F | 90°F | 88°F | 86°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 76°F | 81°F | 84°F | 87°F | 89°F | 89°F | 90°F | 90°F | 91°F | 90°F | 88°F | 85°F | 83°F | 81°F | 80°F | 80°F | 78°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 82°F | 86°F | 92°F | 93°F | 93°F | 92°F | 91°F | 89°F | 84°F | 80°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 72°F | 77°F | 85°F | 89°F | 95°F | 98°F | 98°F | 99°F | 99°F | 100°F | 99°F | 98°F | 92°F | 88°F | 84°F | 82°F | 80°F | 78°F | 76°F | 75°F | 77°F | 76°F | 75°F | 76°F | 76°F |
| Cloudiness | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 74% | 52% | 60% | 56% | 49% | 21% | 43% | 61% | 71% | 77% | 81% | 100% | 100% | 95% | 96% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 38% | 45% | 48% | 50% | 51% | 49% | 48% | 46% | 46% | 48% | 54% | 63% | 68% | 66% | 62% | 65% | 67% | 71% | 76% | 79% | 81% | 81% | 81% | 77% | 72% | 68% | 65% | 63% | 60% | 58% | 58% | 58% | 60% | 65% | 69% | 69% | 63% | 55% | 53% | 56% | 58% | 62% | 64% | 67% | 70% | 72% | 74% |
| Dew Point | 54°F | 48°F | 53°F | 57°F | 61°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 67°F | 68°F | 66°F | 63°F | 63°F | 64°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 69°F | 66°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 9.8 mph | 8.6 mph | 7 mph | 6.7 mph | 2.7 mph | 1.6 mph | 2.4 mph | 2.8 mph | 2.8 mph | 3.8 mph | 5.3 mph | 6.9 mph | 8 mph | 7.4 mph | 8.4 mph | 10.6 mph | 11.6 mph | 12 mph | 13.3 mph | 12.4 mph | 11.6 mph | 9.2 mph | 8.3 mph | 7.5 mph | 7.1 mph | 6.2 mph | 5.2 mph | 4.8 mph | 5.8 mph | 7.7 mph | 10.6 mph | 11.8 mph | 11.7 mph | 12.4 mph | 13.7 mph | 15.1 mph | 11.2 mph | 8.6 mph | 8.9 mph | 12.3 mph | 11.3 mph | 10.2 mph | 10.4 mph | 9.7 mph | 9.6 mph | 9.8 mph | 9.8 mph | 8.8 mph |
| Wind Direction |
![]() 121° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 138° SE | ![]() 194° SSW | ![]() 253° WSW | ![]() 261° W | ![]() 258° WSW | ![]() 272° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 322° NW | ![]() 59° ENE | ![]() 94° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 127° SE | ![]() 138° SE | ![]() 144° SE | ![]() 144° SE | ![]() 142° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 179° S | ![]() 212° SSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 272° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 297° WNW | ![]() 328° NNW | ![]() 30° NNE | ![]() 74° ENE | ![]() 93° E | ![]() 99° E | ![]() 110° ESE | ![]() 128° SE | ![]() 133° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Clouds |
90 °F
|
70 °F
|
0% |
51% |
|
Monday
Jun 8 |
Clouds |
91 °F
|
70 °F
|
0% |
60% |
|
Tuesday
Jun 9 |
Clouds |
86 °F
|
75 °F
|
0% |
51% |
|
Wednesday
Jun 10 |
Clouds |
86 °F
|
74 °F
|
0% |
57% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
75 °F
|
95% |
54% |
|
Friday
Jun 12 |
Rain |
84 °F
|
73 °F
|
100% |
59% |
|
Saturday
Jun 13 |
Clouds |
84 °F
|
73 °F
|
0% |
58% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
74 °F
|
100% |
78% |
|
Monday
Jun 15 |
Rain |
83 °F
|
79 °F
|
100% |
73% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
81 °F
|
99% |
73% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
80 °F
|
100% |
71% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
80 °F
|
100% |
69% |
|
Friday
Jun 19 |
Rain |
84 °F
|
77 °F
|
100% |
70% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
76 °F
|
100% |
76% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
75 °F
|
100% |
67% |
|
Monday
Jun 22 |
Rain |
84 °F
|
80 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal River News Crystal River Photos Crystal River Videos |

Login




























