Crystal River Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
12.4
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 76°F | 76°F | 79°F | 85°F | 87°F | 89°F | 91°F | 90°F | 89°F | 90°F | 90°F | 89°F | 87°F | 85°F | 84°F | 82°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 81°F | 85°F | 88°F | 92°F | 93°F | 93°F | 93°F | 93°F | 92°F | 90°F | 87°F | 85°F | 83°F | 84°F | 82°F | 82°F | 83°F | 83°F | 83°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 93°F | 99°F | 102°F | 103°F | 103°F | 102°F | 103°F | 103°F | 102°F | 98°F | 94°F | 91°F | 89°F | 87°F | 86°F | 85°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 86°F | 95°F | 101°F | 104°F | 106°F | 106°F | 106°F | 105°F | 105°F | 102°F | 100°F | 95°F | 90°F | 92°F | 90°F | 91°F | 92°F | 92°F | 90°F |
| Cloudiness | 100% | 100% | 100% | 99% | 91% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 76% | 74% | 72% | 25% | 14% | 11% | 12% | 23% | 25% | 21% | 23% | 24% | 43% | 55% | 63% | 100% | 100% | 91% | 93% | 95% | 94% | 91% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 76% | 85% | 85% | 84% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 80% | 80% | 80% | 46% | 78% | 79% | 76% | 76% | 76% | 61% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 99% | 100% | 96% | 91% | 86% | 80% | 71% | 71% | 70% | 69% | 69% | 70% | 70% | 70% | 72% | 72% | 73% | 75% | 77% | 78% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 77% | 75% | 72% | 70% | 70% | 70% | 69% | 68% | 69% | 74% | 76% | 78% | 78% | 79% | 82% | 83% | 83% | 82% | 78% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 75°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 12 mph | 12.4 mph | 12.8 mph | 12.9 mph | 13.2 mph | 14.7 mph | 15.9 mph | 15.3 mph | 15.3 mph | 16.1 mph | 15.6 mph | 15.1 mph | 14.9 mph | 13.8 mph | 13.1 mph | 12 mph | 11.1 mph | 9.4 mph | 8.8 mph | 9.4 mph | 11.1 mph | 12.9 mph | 14 mph | 14 mph | 13.9 mph | 13.9 mph | 12.7 mph | 13.2 mph | 13 mph | 12.9 mph | 14.6 mph | 14.4 mph | 13.9 mph | 14.6 mph | 15.3 mph | 16.1 mph | 17.8 mph | 17.4 mph | 17.3 mph | 17.5 mph | 17.3 mph | 16.8 mph | 15 mph | 14.9 mph | 14.6 mph | 12.1 mph | 11 mph | 9.6 mph |
| Wind Direction |
![]() 233° SW | ![]() 231° SW | ![]() 232° SW | ![]() 221° SW | ![]() 218° SW | ![]() 223° SW | ![]() 227° SW | ![]() 231° SW | ![]() 225° SW | ![]() 225° SW | ![]() 229° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 231° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 190° S | ![]() 195° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 228° SW | ![]() 231° SW | ![]() 230° SW | ![]() 231° SW | ![]() 233° SW | ![]() 234° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
91 °F
|
75 °F
|
88% |
69% |
|
Thursday
Jun 18 |
Rain |
93 °F
|
78 °F
|
100% |
70% |
|
Friday
Jun 19 |
Rain |
85 °F
|
82 °F
|
100% |
73% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
80 °F
|
90% |
72% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
79 °F
|
73% |
69% |
|
Monday
Jun 22 |
Rain |
85 °F
|
82 °F
|
29% |
64% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
81 °F
|
100% |
66% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
78 °F
|
83% |
59% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
75 °F
|
81% |
59% |
|
Friday
Jun 26 |
Rain |
86 °F
|
77 °F
|
100% |
62% |
|
Saturday
Jun 27 |
Rain |
88 °F
|
77 °F
|
100% |
57% |
|
Sunday
Jun 28 |
Rain |
85 °F
|
76 °F
|
100% |
61% |
|
Monday
Jun 29 |
Rain |
85 °F
|
76 °F
|
100% |
60% |
|
Tuesday
Jun 30 |
Rain |
86 °F
|
78 °F
|
67% |
62% |
|
Wednesday
Jul 1 |
Rain |
86 °F
|
81 °F
|
100% |
64% |
|
Thursday
Jul 2 |
Rain |
88 °F
|
78 °F
|
80% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal River News Crystal River Photos Crystal River Videos |

Login














