Crystal River Weather Center
|
|
|
Humidity
37%
|
Pressure
30.03"
|
Wind
5.8
mph (NNE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM | Fri, Oct 23 6:00 AM | Fri, Oct 23 7:00 AM | Fri, Oct 23 8:00 AM | Fri, Oct 23 9:00 AM | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM | Fri, Oct 23 4:00 PM | Fri, Oct 23 5:00 PM | Fri, Oct 23 6:00 PM | Fri, Oct 23 7:00 PM | Fri, Oct 23 8:00 PM | Fri, Oct 23 9:00 PM | Fri, Oct 23 10:00 PM | Fri, Oct 23 11:00 PM | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM | Sat, Oct 24 6:00 AM | Sat, Oct 24 7:00 AM | Sat, Oct 24 8:00 AM | Sat, Oct 24 9:00 AM | Sat, Oct 24 10:00 AM | Sat, Oct 24 11:00 AM | Sat, Oct 24 12:00 PM | Sat, Oct 24 1:00 PM | Sat, Oct 24 2:00 PM | Sat, Oct 24 3:00 PM | Sat, Oct 24 4:00 PM | Sat, Oct 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 76°F | 75°F | 73°F | 69°F | 65°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 59°F | 64°F | 72°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 75°F | 70°F | 68°F | 66°F | 63°F | 61°F | 60°F | 57°F | 56°F | 57°F | 56°F | 55°F | 55°F | 55°F | 59°F | 62°F | 64°F | 67°F | 70°F | 74°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 75°F | 75°F | 74°F | 72°F | 68°F | 64°F | 58°F | 56°F | 54°F | 55°F | 54°F | 53°F | 53°F | 53°F | 59°F | 64°F | 72°F | 77°F | 78°F | 78°F | 78°F | 79°F | 78°F | 77°F | 75°F | 70°F | 67°F | 65°F | 62°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 58°F | 61°F | 64°F | 67°F | 70°F | 74°F | 76°F | 75°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 12% | 11% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 52% | 41% | 20% | 22% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 43% | 50% | 0% |
| Humidity | 40% | 37% | 41% | 44% | 49% | 57% | 71% | 72% | 73% | 74% | 75% | 77% | 78% | 79% | 81% | 77% | 71% | 63% | 54% | 53% | 51% | 51% | 51% | 50% | 52% | 59% | 62% | 66% | 70% | 74% | 76% | 77% | 78% | 77% | 77% | 76% | 76% | 76% | 76% | 75% | 71% | 70% | 69% | 64% | 63% | 67% | 65% | 69% |
| Dew Point | 49°F | 48°F | 49°F | 49°F | 50°F | 50°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 60°F | 61°F | 63°F | 63°F | 63°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 9.2 mph | 7.8 mph | 8.3 mph | 10.8 mph | 11.4 mph | 10.4 mph | 9.2 mph | 8.6 mph | 8.2 mph | 8 mph | 7.8 mph | 7.9 mph | 8.7 mph | 9.6 mph | 9.8 mph | 9.8 mph | 10.2 mph | 10.7 mph | 13.5 mph | 12.2 mph | 11.6 mph | 11.7 mph | 11.9 mph | 12.7 mph | 13.4 mph | 10.8 mph | 13.6 mph | 15.3 mph | 14.9 mph | 13.4 mph | 13.6 mph | 13.3 mph | 13.1 mph | 13.5 mph | 13.9 mph | 14.6 mph | 14.1 mph | 14.7 mph | 15 mph | 14.5 mph | 15.5 mph | 15.3 mph | 14.6 mph | 16.5 mph | 17.2 mph | 17.3 mph | 18.5 mph | 18.8 mph |
| Wind Direction |
![]() 33° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 46° NE | ![]() 58° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 43° NE | ![]() 34° NE | ![]() 26° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 46° NE | ![]() 42° NE | ![]() 38° NE | ![]() 39° NE | ![]() 39° NE | ![]() 40° NE | ![]() 45° NE | ![]() 41° NE | ![]() 43° NE | ![]() 41° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 36° NE | ![]() 39° NE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Clear |
79 °F
|
57 °F
|
0% |
44% |
|
Friday
Oct 23 |
Clear |
79 °F
|
54 °F
|
0% |
53% |
|
Saturday
Oct 24 |
Rain |
76 °F
|
55 °F
|
50% |
64% |
|
Sunday
Oct 25 |
Clouds |
75 °F
|
68 °F
|
0% |
70% |
|
Monday
Oct 26 |
Clouds |
76 °F
|
69 °F
|
2% |
65% |
|
Tuesday
Oct 27 |
Clouds |
76 °F
|
66 °F
|
12% |
69% |
|
Wednesday
Oct 28 |
Clouds |
78 °F
|
66 °F
|
0% |
58% |
|
Thursday
Oct 29 |
Clouds |
76 °F
|
64 °F
|
0% |
66% |
|
Friday
Oct 30 |
Clouds |
81 °F
|
70 °F
|
0% |
57% |
|
Saturday
Oct 31 |
Rain |
82 °F
|
69 °F
|
33% |
61% |
|
Sunday
Nov 1 |
Rain |
79 °F
|
71 °F
|
100% |
79% |
|
Monday
Nov 2 |
Rain |
77 °F
|
70 °F
|
100% |
88% |
|
Tuesday
Nov 3 |
Clear |
74 °F
|
64 °F
|
0% |
54% |
|
Wednesday
Nov 4 |
Clear |
78 °F
|
64 °F
|
0% |
56% |
|
Thursday
Nov 5 |
Clouds |
77 °F
|
66 °F
|
0% |
55% |
|
Friday
Nov 6 |
Clouds |
79 °F
|
63 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal River News Crystal River Photos Crystal River Videos |

Login













