Crystal River Weather Center
|
|
|
Humidity
64%
|
Pressure
30.03"
|
Wind
11.7
mph (SSW)
|
|
Dew Point
75°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 90°F | 90°F | 90°F | 87°F | 87°F | 86°F | 85°F | 83°F | 80°F | 78°F | 79°F | 78°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 80°F | 83°F | 85°F | 88°F | 90°F | 91°F | 92°F | 87°F | 85°F | 86°F | 87°F | 87°F | 84°F | 81°F | 79°F | 79°F | 79°F | 78°F | 78°F | 81°F | 80°F | 80°F | 79°F | 79°F | 80°F | 82°F | 84°F | 87°F |
| Feels Like | 100°F | 101°F | 103°F | 102°F | 96°F | 97°F | 95°F | 93°F | 89°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 85°F | 90°F | 93°F | 97°F | 102°F | 103°F | 104°F | 94°F | 89°F | 92°F | 94°F | 97°F | 91°F | 85°F | 79°F | 79°F | 79°F | 79°F | 79°F | 86°F | 85°F | 80°F | 79°F | 79°F | 80°F | 86°F | 89°F | 92°F |
| Cloudiness | 18% | 18% | 17% | 14% | 9% | 31% | 50% | 62% | 67% | 82% | 54% | 35% | 35% | 28% | 38% | 89% | 87% | 72% | 81% | 87% | 80% | 100% | 100% | 88% | 92% | 94% | 84% | 91% | 80% | 62% | 45% | 38% | 34% | 40% | 38% | 49% | 63% | 69% | 75% | 79% | 90% | 96% | 93% | 77% | 65% | 41% | 65% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 64% | 65% | 66% | 66% | 68% | 70% | 70% | 72% | 72% | 73% | 73% | 72% | 72% | 73% | 74% | 75% | 77% | 80% | 82% | 80% | 75% | 71% | 66% | 64% | 63% | 61% | 59% | 60% | 62% | 64% | 69% | 73% | 73% | 72% | 70% | 68% | 68% | 72% | 75% | 78% | 80% | 81% | 82% | 79% | 72% | 63% | 56% |
| Dew Point | 75°F | 76°F | 77°F | 77°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 11.7 mph | 11.8 mph | 13.8 mph | 14 mph | 13.2 mph | 12.6 mph | 12.4 mph | 12.4 mph | 11.5 mph | 10.5 mph | 9.3 mph | 5.7 mph | 2.1 mph | 2.4 mph | 1.4 mph | 0.7 mph | 2.5 mph | 4.4 mph | 6.2 mph | 7 mph | 6.4 mph | 5.6 mph | 3.6 mph | 1.8 mph | 3 mph | 6.1 mph | 8.6 mph | 9.4 mph | 9 mph | 9.5 mph | 12.3 mph | 14.5 mph | 12.4 mph | 10.3 mph | 7.2 mph | 6.6 mph | 7.2 mph | 7.6 mph | 10.7 mph | 10.8 mph | 10.6 mph | 8.8 mph | 7.5 mph | 7.2 mph | 5.8 mph | 5.7 mph | 5.8 mph | 5.2 mph |
| Wind Direction |
![]() 201° SSW | ![]() 222° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 265° W | ![]() 266° W | ![]() 265° W | ![]() 265° W | ![]() 254° WSW | ![]() 219° SW | ![]() 233° SW | ![]() 226° SW | ![]() 61° ENE | ![]() 53° NE | ![]() 56° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 110° ESE | ![]() 149° SSE | ![]() 223° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 268° W | ![]() 269° W | ![]() 292° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 315° NW | ![]() 5° N | ![]() 43° NE | ![]() 100° E | ![]() 136° SE | ![]() 145° SE | ![]() 138° SE | ![]() 127° SE | ![]() 128° SE | ![]() 126° SE | ![]() 106° ESE | ![]() 84° E | ![]() 61° ENE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
90 °F
|
77 °F
|
0% |
64% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
76 °F
|
20% |
63% |
|
Friday
Jul 24 |
Rain |
92 °F
|
78 °F
|
100% |
48% |
|
Saturday
Jul 25 |
Rain |
89 °F
|
80 °F
|
100% |
61% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
78 °F
|
100% |
67% |
|
Monday
Jul 27 |
Rain |
87 °F
|
83 °F
|
100% |
68% |
|
Tuesday
Jul 28 |
Rain |
87 °F
|
80 °F
|
100% |
68% |
|
Wednesday
Jul 29 |
Rain |
85 °F
|
81 °F
|
100% |
76% |
|
Thursday
Jul 30 |
Rain |
85 °F
|
83 °F
|
84% |
71% |
|
Friday
Jul 31 |
Rain |
85 °F
|
83 °F
|
45% |
74% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
78 °F
|
100% |
77% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
78 °F
|
100% |
74% |
|
Monday
Aug 3 |
Clear |
85 °F
|
78 °F
|
0% |
52% |
|
Tuesday
Aug 4 |
Rain |
84 °F
|
82 °F
|
100% |
70% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
81 °F
|
100% |
67% |
|
Thursday
Aug 6 |
Rain |
86 °F
|
82 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal River News Crystal River Photos Crystal River Videos |

Login





























