Crystal River Weather Center
|
|
|
Humidity
91%
|
Pressure
30.12"
|
Wind
15
mph (NE)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 18 1:00 PM | Wed, Nov 18 2:00 PM | Wed, Nov 18 3:00 PM | Wed, Nov 18 4:00 PM | Wed, Nov 18 5:00 PM | Wed, Nov 18 6:00 PM | Wed, Nov 18 7:00 PM | Wed, Nov 18 8:00 PM | Wed, Nov 18 9:00 PM | Wed, Nov 18 10:00 PM | Wed, Nov 18 11:00 PM | Thu, Nov 19 12:00 AM | Thu, Nov 19 1:00 AM | Thu, Nov 19 2:00 AM | Thu, Nov 19 3:00 AM | Thu, Nov 19 4:00 AM | Thu, Nov 19 5:00 AM | Thu, Nov 19 6:00 AM | Thu, Nov 19 7:00 AM | Thu, Nov 19 8:00 AM | Thu, Nov 19 9:00 AM | Thu, Nov 19 10:00 AM | Thu, Nov 19 11:00 AM | Thu, Nov 19 12:00 PM | Thu, Nov 19 1:00 PM | Thu, Nov 19 2:00 PM | Thu, Nov 19 3:00 PM | Thu, Nov 19 4:00 PM | Thu, Nov 19 5:00 PM | Thu, Nov 19 6:00 PM | Thu, Nov 19 7:00 PM | Thu, Nov 19 8:00 PM | Thu, Nov 19 9:00 PM | Thu, Nov 19 10:00 PM | Thu, Nov 19 11:00 PM | Fri, Nov 20 12:00 AM | Fri, Nov 20 1:00 AM | Fri, Nov 20 2:00 AM | Fri, Nov 20 3:00 AM | Fri, Nov 20 4:00 AM | Fri, Nov 20 5:00 AM | Fri, Nov 20 6:00 AM | Fri, Nov 20 7:00 AM | Fri, Nov 20 8:00 AM | Fri, Nov 20 9:00 AM | Fri, Nov 20 10:00 AM | Fri, Nov 20 11:00 AM | Fri, Nov 20 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 75°F |
| Cloudiness | 100% | 100% | 97% | 82% | 81% | 75% | 99% | 51% | 71% | 100% | 99% | 98% | 65% | 100% | 84% | 100% | 86% | 100% | 99% | 100% | 99% | 100% | 100% | 98% | 100% | 100% | 100% | 95% | 95% | 62% | 64% | 11% | 11% | 7% | 6% | 22% | 76% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 88% | 44% | 7% | 26% | 41% | 100% | 90% | 100% | 100% | 100% | 93% | 100% | 100% | 98% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 100% | 100% | 100% | 67% | 86% | 53% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 90% | 89% | 88% | 89% | 93% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 93% | 91% | 91% | 91% | 92% | 89% | 86% | 83% | 80% | 77% | 81% | 82% | 82% | 83% | 85% | 85% | 86% | 87% | 87% | 87% | 88% | 86% | 84% | 82% | 79% | 77% |
| Dew Point | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 65°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 15.4 mph | 14.7 mph | 13.3 mph | 18 mph | 18.3 mph | 19.6 mph | 19.5 mph | 20.3 mph | 21 mph | 19.5 mph | 21.2 mph | 20 mph | 16.7 mph | 17.3 mph | 14.5 mph | 14.9 mph | 17 mph | 10.2 mph | 8.7 mph | 15.8 mph | 17 mph | 13.9 mph | 16.9 mph | 17 mph | 17.4 mph | 15.7 mph | 15.6 mph | 16 mph | 17.5 mph | 16.6 mph | 16.2 mph | 16.2 mph | 15.5 mph | 15.4 mph | 14.6 mph | 14.5 mph | 14.6 mph | 11.5 mph | 13.7 mph | 14.1 mph | 14.6 mph | 13.3 mph | 13.3 mph | 14 mph | 14.1 mph | 14.5 mph | 18.8 mph | 19.1 mph |
| Wind Direction |
![]() 68° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 48° NE | ![]() 59° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 54° NE | ![]() 51° NE | ![]() 49° NE | ![]() 54° NE | ![]() 48° NE | ![]() 45° NE | ![]() 42° NE | ![]() 40° NE | ![]() 39° NE | ![]() 35° NE | ![]() 35° NE | ![]() 36° NE | ![]() 29° NNE | ![]() 42° NE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Rain |
71 °F
|
64 °F
|
100% |
90% |
|
Thursday
Nov 19 |
Rain |
71 °F
|
67 °F
|
100% |
91% |
|
Friday
Nov 20 |
Rain |
75 °F
|
69 °F
|
100% |
77% |
|
Saturday
Nov 21 |
Rain |
71 °F
|
67 °F
|
100% |
88% |
|
Sunday
Nov 22 |
Clouds |
69 °F
|
66 °F
|
0% |
83% |
|
Monday
Nov 23 |
Clouds |
69 °F
|
64 °F
|
0% |
89% |
|
Tuesday
Nov 24 |
Clouds |
72 °F
|
65 °F
|
8% |
69% |
|
Wednesday
Nov 25 |
Clouds |
72 °F
|
64 °F
|
0% |
70% |
|
Thursday
Nov 26 |
Rain |
72 °F
|
65 °F
|
74% |
79% |
|
Friday
Nov 27 |
Rain |
76 °F
|
69 °F
|
20% |
68% |
|
Saturday
Nov 28 |
Rain |
72 °F
|
68 °F
|
100% |
72% |
|
Sunday
Nov 29 |
Rain |
65 °F
|
61 °F
|
100% |
71% |
|
Monday
Nov 30 |
Rain |
59 °F
|
54 °F
|
67% |
55% |
|
Tuesday
Dec 1 |
Clear |
67 °F
|
51 °F
|
0% |
58% |
|
Wednesday
Dec 2 |
Clouds |
68 °F
|
57 °F
|
0% |
57% |
|
Thursday
Dec 3 |
Clear |
69 °F
|
55 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal River News Crystal River Photos Crystal River Videos |

Login












