Crystal River Weather Center
|
|
Humidity
83%
|
Pressure
30.27"
|
Wind
3
mph (ENE)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 8 2:00 AM | Sun, Dec 8 3:00 AM | Sun, Dec 8 4:00 AM | Sun, Dec 8 5:00 AM | Sun, Dec 8 6:00 AM | Sun, Dec 8 7:00 AM | Sun, Dec 8 8:00 AM | Sun, Dec 8 9:00 AM | Sun, Dec 8 10:00 AM | Sun, Dec 8 11:00 AM | Sun, Dec 8 12:00 PM | Sun, Dec 8 1:00 PM | Sun, Dec 8 2:00 PM | Sun, Dec 8 3:00 PM | Sun, Dec 8 4:00 PM | Sun, Dec 8 5:00 PM | Sun, Dec 8 6:00 PM | Sun, Dec 8 7:00 PM | Sun, Dec 8 8:00 PM | Sun, Dec 8 9:00 PM | Sun, Dec 8 10:00 PM | Sun, Dec 8 11:00 PM | Mon, Dec 9 12:00 AM | Mon, Dec 9 1:00 AM | Mon, Dec 9 2:00 AM | Mon, Dec 9 3:00 AM | Mon, Dec 9 4:00 AM | Mon, Dec 9 5:00 AM | Mon, Dec 9 6:00 AM | Mon, Dec 9 7:00 AM | Mon, Dec 9 8:00 AM | Mon, Dec 9 9:00 AM | Mon, Dec 9 10:00 AM | Mon, Dec 9 11:00 AM | Mon, Dec 9 12:00 PM | Mon, Dec 9 1:00 PM | Mon, Dec 9 2:00 PM | Mon, Dec 9 3:00 PM | Mon, Dec 9 4:00 PM | Mon, Dec 9 5:00 PM | Mon, Dec 9 6:00 PM | Mon, Dec 9 7:00 PM | Mon, Dec 9 8:00 PM | Mon, Dec 9 9:00 PM | Mon, Dec 9 10:00 PM | Mon, Dec 9 11:00 PM | Tue, Dec 10 12:00 AM | Tue, Dec 10 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 52°F | 56°F | 59°F | 62°F | 64°F | 65°F | 65°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 67°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
Feels Like | 44°F | 45°F | 46°F | 46°F | 47°F | 49°F | 51°F | 54°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F |
Cloudiness | 0% | 1% | 2% | 4% | 6% | 9% | 69% | 50% | 39% | 56% | 63% | 65% | 8% | 19% | 32% | 44% | 51% | 60% | 100% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 64% | 81% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 82% | 82% | 81% | 81% | 81% | 79% | 72% | 66% | 60% | 55% | 56% | 56% | 55% | 57% | 63% | 63% | 63% | 61% | 61% | 62% | 64% | 66% | 71% | 80% | 85% | 86% | 86% | 86% | 86% | 85% | 80% | 75% | 71% | 69% | 68% | 67% | 68% | 70% | 76% | 78% | 79% | 81% | 83% | 83% | 84% | 82% | 82% |
Dew Point | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 51°F | 54°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 7.7 mph | 7.6 mph | 8.4 mph | 8.6 mph | 7 mph | 5.9 mph | 6.3 mph | 6.6 mph | 5.5 mph | 4.2 mph | 2.3 mph | 4.7 mph | 4 mph | 5.1 mph | 5.6 mph | 6 mph | 5.6 mph | 3.6 mph | 5.5 mph | 6.5 mph | 6.3 mph | 9.2 mph | 10.4 mph | 9.8 mph | 10.6 mph | 11.2 mph | 11.1 mph | 10.8 mph | 9.8 mph | 10.3 mph | 8.7 mph | 8.6 mph | 8.2 mph | 9.5 mph | 10.3 mph | 9.3 mph | 9.4 mph | 9.1 mph | 8.6 mph | 8 mph | 7.6 mph | 7.1 mph | 6.3 mph | 4.4 mph | 3.4 mph | 3.3 mph | 5.1 mph | 7.1 mph |
Wind Direction |
70° ENE | 67° ENE | 68° ENE | 60° ENE | 72° ENE | 74° ENE | 104° ESE | 105° ESE | 112° ESE | 125° SE | 191° S | 224° SW | 240° WSW | 264° W | 291° WNW | 312° NW | 323° NW | 10° N | 51° NE | 84° E | 93° E | 114° ESE | 131° SE | 144° SE | 148° SSE | 158° SSE | 161° SSE | 158° SSE | 162° SSE | 161° SSE | 165° SSE | 163° SSE | 165° SSE | 175° S | 186° S | 200° SSW | 216° SW | 222° SW | 240° WSW | 251° WSW | 237° WSW | 247° WSW | 262° W | 246° WSW | 205° SSW | 183° S | 146° SE | 122° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 8 |
Clouds |
66 °F
|
48 °F
|
0% |
55% |
Monday
Dec 9 |
Clouds |
70 °F
|
61 °F
|
0% |
69% |
Tuesday
Dec 10 |
Clouds |
71 °F
|
63 °F
|
0% |
71% |
Wednesday
Dec 11 |
Rain |
69 °F
|
51 °F
|
100% |
87% |
Thursday
Dec 12 |
Clear |
58 °F
|
44 °F
|
0% |
36% |
Friday
Dec 13 |
Clear |
68 °F
|
46 °F
|
0% |
53% |
Saturday
Dec 14 |
Clouds |
67 °F
|
55 °F
|
0% |
60% |
Sunday
Dec 15 |
Clear |
68 °F
|
53 °F
|
0% |
60% |
Monday
Dec 16 |
Clear |
71 °F
|
54 °F
|
0% |
54% |
Tuesday
Dec 17 |
Clouds |
71 °F
|
60 °F
|
0% |
75% |
Wednesday
Dec 18 |
Clouds |
69 °F
|
62 °F
|
0% |
67% |
Thursday
Dec 19 |
Rain |
69 °F
|
64 °F
|
32% |
70% |
Friday
Dec 20 |
Rain |
69 °F
|
62 °F
|
30% |
75% |
Saturday
Dec 21 |
Rain |
62 °F
|
53 °F
|
100% |
96% |
Sunday
Dec 22 |
Clouds |
59 °F
|
48 °F
|
0% |
61% |
Monday
Dec 23 |
Clear |
64 °F
|
48 °F
|
0% |
58% |