Crystal River Weather Center
|
|
|
Humidity
58%
|
Pressure
30.15"
|
Wind
8
mph (E)
|
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 64°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 65°F | 67°F | 70°F | 71°F | 73°F | 72°F | 71°F |
| Feels Like | 69°F | 68°F | 67°F | 65°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 61°F | 64°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 65°F | 68°F | 70°F | 71°F | 73°F | 72°F | 71°F |
| Cloudiness | 40% | 32% | 24% | 17% | 8% | 41% | 33% | 35% | 47% | 58% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 60% | 63% | 70% | 78% | 88% | 90% | 90% | 90% | 90% | 90% | 89% | 89% | 88% | 88% | 86% | 81% | 73% | 66% | 60% | 59% | 57% | 56% | 55% | 59% | 68% | 74% | 77% | 81% | 84% | 85% | 83% | 83% | 84% | 85% | 82% | 81% | 82% | 84% | 87% | 83% | 77% | 71% | 69% | 64% | 66% | 70% |
| Dew Point | 54°F | 54°F | 53°F | 53°F | 54°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.97" |
| Wind Speed | 5.4 mph | 6.8 mph | 8.1 mph | 10.5 mph | 12 mph | 12.3 mph | 12.3 mph | 11.3 mph | 10.8 mph | 10.8 mph | 9.6 mph | 9.5 mph | 9 mph | 8.4 mph | 8.7 mph | 8 mph | 8.8 mph | 7.7 mph | 8.2 mph | 7.3 mph | 7.2 mph | 5.4 mph | 4.2 mph | 4.6 mph | 6.7 mph | 8.8 mph | 9.9 mph | 9.7 mph | 9.2 mph | 9.2 mph | 9.5 mph | 9.3 mph | 9 mph | 9 mph | 9.8 mph | 9.8 mph | 9.2 mph | 8.9 mph | 9.7 mph | 8.4 mph | 10 mph | 12.9 mph | 12.5 mph | 10.8 mph | 8.7 mph | 8.1 mph | 6.9 mph | 7 mph |
| Wind Direction |
![]() 54° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 51° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 85° E | ![]() 94° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 90° E | ![]() 88° E | ![]() 88° E | ![]() 94° E | ![]() 95° E | ![]() 91° E | ![]() 108° ESE | ![]() 113° ESE | ![]() 99° E | ![]() 69° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 68° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 88° E | ![]() 89° E | ![]() 99° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 126° SE | ![]() 136° SE | ![]() 151° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 200° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 16 |
Clear |
69 °F
|
51 °F
|
0% |
64% |
|
Wednesday
Dec 17 |
Clouds |
71 °F
|
58 °F
|
0% |
60% |
|
Thursday
Dec 18 |
Rain |
73 °F
|
62 °F
|
100% |
69% |
|
Friday
Dec 19 |
Rain |
68 °F
|
59 °F
|
100% |
88% |
|
Saturday
Dec 20 |
Clouds |
67 °F
|
51 °F
|
0% |
35% |
|
Sunday
Dec 21 |
Clouds |
70 °F
|
57 °F
|
0% |
47% |
|
Monday
Dec 22 |
Clouds |
72 °F
|
56 °F
|
0% |
52% |
|
Tuesday
Dec 23 |
Clouds |
71 °F
|
61 °F
|
0% |
58% |
|
Wednesday
Dec 24 |
Clear |
72 °F
|
58 °F
|
0% |
57% |
|
Thursday
Dec 25 |
Clear |
71 °F
|
60 °F
|
0% |
59% |
|
Friday
Dec 26 |
Clear |
69 °F
|
61 °F
|
0% |
67% |
|
Saturday
Dec 27 |
Clear |
69 °F
|
61 °F
|
0% |
69% |
|
Sunday
Dec 28 |
Clouds |
69 °F
|
65 °F
|
0% |
73% |
|
Monday
Dec 29 |
Clear |
68 °F
|
62 °F
|
0% |
71% |
|
Tuesday
Dec 30 |
Clear |
66 °F
|
56 °F
|
0% |
41% |
|
Wednesday
Dec 31 |
Clear |
66 °F
|
55 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal River News Crystal River Photos Crystal River Videos |

Login






















