Crystal River Weather Center
|
|
|
Humidity
72%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 32°F | 34°F | 35°F | 37°F | 38°F | 36°F | 38°F | 40°F | 43°F | 46°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 53°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F |
| Feels Like | 26°F | 24°F | 26°F | 28°F | 31°F | 32°F | 30°F | 33°F | 36°F | 40°F | 43°F | 45°F | 47°F | 46°F | 47°F | 47°F | 47°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 50°F | 55°F | 57°F | 59°F | 61°F | 61°F | 61°F | 61°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 5% | 12% | 75% | 93% | 95% | 96% | 97% | 97% | 70% | 47% | 35% | 36% | 49% | 51% | 100% | 100% | 100% | 100% | 100% | 98% | 21% | 17% | 24% | 22% | 21% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 72% | 67% | 62% | 57% | 52% | 43% | 42% | 37% | 32% | 28% | 27% | 29% | 29% | 30% | 33% | 37% | 43% | 44% | 46% | 48% | 48% | 47% | 47% | 46% | 46% | 44% | 44% | 44% | 44% | 41% | 38% | 34% | 30% | 28% | 29% | 32% | 36% | 39% | 44% | 51% | 60% | 64% | 66% | 66% | 64% | 64% | 64% |
| Dew Point | 26°F | 25°F | 25°F | 25°F | 24°F | 23°F | 17°F | 17°F | 16°F | 15°F | 14°F | 16°F | 17°F | 18°F | 19°F | 22°F | 24°F | 27°F | 27°F | 28°F | 29°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 24°F | 25°F | 26°F | 27°F | 28°F | 33°F | 36°F | 38°F | 41°F | 43°F | 45°F | 47°F | 47°F | 47°F | 45°F | 45°F | 44°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 12.3 mph | 11 mph | 10.7 mph | 10 mph | 8.3 mph | 7.8 mph | 7.9 mph | 6.9 mph | 6.2 mph | 5.6 mph | 5.3 mph | 6.4 mph | 6.8 mph | 5.9 mph | 7 mph | 7.3 mph | 7.4 mph | 6.2 mph | 5 mph | 4.1 mph | 3.4 mph | 2.2 mph | 2.1 mph | 3.8 mph | 3 mph | 3.6 mph | 4.9 mph | 5 mph | 5.4 mph | 7.1 mph | 10.2 mph | 11.9 mph | 13.3 mph | 8.9 mph | 6.6 mph | 6.9 mph | 7.7 mph | 7.6 mph | 8 mph | 8.3 mph | 8 mph | 6.3 mph | 4.4 mph | 1.7 mph | 1 mph | 2.5 mph | 3.6 mph | 4.8 mph |
| Wind Direction |
![]() 347° NNW | ![]() 353° N | ![]() 6° N | ![]() 14° NNE | ![]() 29° NNE | ![]() 40° NE | ![]() 48° NE | ![]() 61° ENE | ![]() 92° E | ![]() 109° ESE | ![]() 147° SSE | ![]() 192° SSW | ![]() 219° SW | ![]() 242° WSW | ![]() 268° W | ![]() 280° W | ![]() 280° W | ![]() 277° W | ![]() 270° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 244° WSW | ![]() 174° S | ![]() 149° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 147° SSE | ![]() 136° SE | ![]() 130° SE | ![]() 129° SE | ![]() 134° SE | ![]() 135° SE | ![]() 135° SE | ![]() 144° SE | ![]() 161° SSE | ![]() 177° S | ![]() 188° S | ![]() 214° SW | ![]() 234° SW | ![]() 249° WSW | ![]() 254° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 218° SW | ![]() 102° ESE | ![]() 74° ENE | ![]() 80° E | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
50 °F
|
32 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Clouds |
64 °F
|
48 °F
|
0% |
29% |
|
Sunday
Jan 18 |
Rain |
62 °F
|
41 °F
|
23% |
79% |
|
Monday
Jan 19 |
Clear |
57 °F
|
36 °F
|
0% |
28% |
|
Tuesday
Jan 20 |
Clear |
60 °F
|
43 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Clouds |
66 °F
|
44 °F
|
0% |
48% |
|
Thursday
Jan 22 |
Clouds |
70 °F
|
56 °F
|
0% |
59% |
|
Friday
Jan 23 |
Rain |
71 °F
|
64 °F
|
100% |
79% |
|
Saturday
Jan 24 |
Clouds |
70 °F
|
62 °F
|
0% |
80% |
|
Sunday
Jan 25 |
Clouds |
70 °F
|
61 °F
|
0% |
56% |
|
Monday
Jan 26 |
Clear |
69 °F
|
53 °F
|
0% |
48% |
|
Tuesday
Jan 27 |
Clouds |
72 °F
|
58 °F
|
0% |
56% |
|
Wednesday
Jan 28 |
Rain |
67 °F
|
61 °F
|
100% |
95% |
|
Thursday
Jan 29 |
Clear |
62 °F
|
50 °F
|
0% |
37% |
|
Friday
Jan 30 |
Clouds |
60 °F
|
42 °F
|
0% |
25% |
|
Saturday
Jan 31 |
Clouds |
46 °F
|
45 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal River News Crystal River Photos Crystal River Videos |

Login
































