![]() |
Crystal River Weather Center
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
1
mph (WSW)
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 85°F | 84°F | 84°F | 82°F | 80°F | 77°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 75°F | 80°F | 81°F | 81°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F |
Feels Like | 89°F | 87°F | 88°F | 86°F | 80°F | 77°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 75°F | 83°F | 84°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 83°F | 84°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F |
Cloudiness | 31% | 30% | 30% | 28% | 45% | 60% | 57% | 67% | 65% | 100% | 100% | 100% | 100% | 100% | 96% | 35% | 20% | 17% | 18% | 35% | 44% | 84% | 69% | 46% | 34% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 7% | 6% | 9% | 11% | 100% | 57% | 72% | 79% | 72% | 60% | 0% | 18% | 13% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 62% | 64% | 66% | 70% | 72% | 77% | 76% | 75% | 75% | 76% | 76% | 75% | 75% | 71% | 68% | 67% | 68% | 66% | 65% | 64% | 64% | 65% | 65% | 67% | 70% | 75% | 80% | 81% | 82% | 82% | 82% | 83% | 82% | 83% | 82% | 82% | 80% | 75% | 71% | 68% | 67% | 66% | 65% | 64% | 64% | 65% | 66% |
Dew Point | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 10.4 mph | 9.2 mph | 7.6 mph | 7.5 mph | 7.9 mph | 7.4 mph | 8.5 mph | 9.8 mph | 9.6 mph | 9.3 mph | 8.5 mph | 8.7 mph | 8.3 mph | 8.5 mph | 9.2 mph | 10.5 mph | 11.2 mph | 12.3 mph | 12.1 mph | 11.9 mph | 12.1 mph | 12.4 mph | 12.2 mph | 11.8 mph | 10.8 mph | 10.3 mph | 9.5 mph | 8.4 mph | 8.7 mph | 8.4 mph | 9.2 mph | 8.9 mph | 8.7 mph | 8.5 mph | 6.7 mph | 6.7 mph | 6.4 mph | 6.6 mph | 7.4 mph | 8.4 mph | 9.3 mph | 10.1 mph | 10.9 mph | 11.6 mph | 12.6 mph | 12.5 mph | 12.7 mph | 13 mph |
Wind Direction |
![]() 263° W | ![]() 263° W | ![]() 267° W | ![]() 273° W | ![]() 285° WNW | ![]() 276° W | ![]() 272° W | ![]() 267° W | ![]() 275° W | ![]() 278° W | ![]() 277° W | ![]() 265° W | ![]() 253° WSW | ![]() 267° W | ![]() 285° WNW | ![]() 283° WNW | ![]() 273° W | ![]() 269° W | ![]() 264° W | ![]() 259° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 259° W | ![]() 265° W | ![]() 261° W | ![]() 266° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 277° W | ![]() 256° WSW | ![]() 279° W | ![]() 277° W | ![]() 261° W | ![]() 252° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 263° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clear |
92 °F
|
68 °F
|
0% |
52% |
Saturday
May 17 |
![]() Clouds |
82 °F
|
69 °F
|
0% |
65% |
Sunday
May 18 |
![]() Clouds |
82 °F
|
76 °F
|
0% |
65% |
Monday
May 19 |
![]() Clouds |
83 °F
|
74 °F
|
0% |
56% |
Tuesday
May 20 |
![]() Clouds |
83 °F
|
77 °F
|
0% |
67% |
Wednesday
May 21 |
![]() Rain |
82 °F
|
77 °F
|
22% |
75% |
Thursday
May 22 |
![]() Rain |
80 °F
|
74 °F
|
68% |
59% |
Friday
May 23 |
![]() Clouds |
82 °F
|
68 °F
|
0% |
58% |
Saturday
May 24 |
![]() Rain |
86 °F
|
70 °F
|
20% |
50% |
Sunday
May 25 |
![]() Clear |
86 °F
|
70 °F
|
0% |
49% |
Monday
May 26 |
![]() Clear |
85 °F
|
71 °F
|
0% |
61% |
Tuesday
May 27 |
![]() Clear |
84 °F
|
75 °F
|
0% |
63% |
Wednesday
May 28 |
![]() Rain |
84 °F
|
76 °F
|
94% |
65% |
Thursday
May 29 |
![]() Rain |
78 °F
|
70 °F
|
100% |
72% |
Friday
May 30 |
![]() Clouds |
86 °F
|
67 °F
|
0% |
44% |
Saturday
May 31 |
![]() Clouds |
82 °F
|
70 °F
|
0% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
