Crystal River Weather Center
|
|
Humidity
70%
|
Pressure
29.88"
|
Wind
13
mph (NNW)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 67°F | 67°F | 66°F | 64°F | 62°F | 59°F | 57°F | 56°F | 57°F | 59°F | 61°F | 63°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F |
Feels Like | 66°F | 66°F | 65°F | 63°F | 60°F | 57°F | 54°F | 54°F | 55°F | 56°F | 58°F | 60°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 52°F | 52°F | 54°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 57°F | 55°F | 53°F | 53°F | 52°F | 52°F |
Cloudiness | 0% | 1% | 0% | 1% | 5% | 6% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 69% | 64% | 63% | 59% | 47% | 44% | 45% | 41% | 37% | 34% | 32% | 30% | 32% | 39% | 43% | 43% | 39% | 38% | 38% | 39% | 41% | 43% | 45% | 46% | 49% | 51% | 53% | 55% | 56% | 56% | 56% | 52% | 49% | 46% | 44% | 45% | 48% | 50% | 53% | 55% | 52% | 50% | 51% | 52% | 53% | 55% | 55% |
Dew Point | 57°F | 56°F | 53°F | 51°F | 47°F | 39°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 38°F | 40°F | 40°F | 37°F | 36°F | 35°F | 36°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 45°F | 43°F | 41°F | 39°F | 38°F | 38°F | 38°F | 39°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
Wind Speed | 16.9 mph | 19.8 mph | 19.5 mph | 17.4 mph | 17.8 mph | 18.5 mph | 18.2 mph | 17.5 mph | 17 mph | 17.1 mph | 15.8 mph | 14.2 mph | 13.5 mph | 15.6 mph | 19.2 mph | 20.4 mph | 20.5 mph | 19 mph | 17.6 mph | 14.8 mph | 13.3 mph | 15 mph | 15.9 mph | 15.6 mph | 15.4 mph | 16 mph | 16.2 mph | 16 mph | 16.6 mph | 14.6 mph | 15.2 mph | 16.4 mph | 20 mph | 20.7 mph | 20.6 mph | 19.5 mph | 19.8 mph | 20 mph | 19.2 mph | 19.8 mph | 19 mph | 17.1 mph | 15.2 mph | 14 mph | 12.7 mph | 13.1 mph | 13.3 mph | 13.3 mph |
Wind Direction |
333° NNW | 344° NNW | 346° NNW | 350° N | 353° N | 352° N | 352° N | 351° N | 353° N | 356° N | 349° N | 337° NNW | 321° NW | 302° WNW | 295° WNW | 297° WNW | 306° NW | 314° NW | 322° NW | 328° NNW | 324° NW | 326° NW | 328° NNW | 330° NNW | 327° NNW | 327° NNW | 326° NW | 324° NW | 326° NW | 328° NNW | 325° NW | 322° NW | 323° NW | 314° NW | 309° NW | 305° NW | 301° WNW | 300° WNW | 298° WNW | 297° WNW | 302° WNW | 314° NW | 331° NNW | 349° N | 351° N | 342° NNW | 339° NNW | 335° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
67 °F
|
56 °F
|
0% |
32% |
Friday
Nov 22 |
Clear |
62 °F
|
54 °F
|
0% |
44% |
Saturday
Nov 23 |
Clear |
61 °F
|
50 °F
|
0% |
48% |
Sunday
Nov 24 |
Clear |
64 °F
|
53 °F
|
0% |
47% |
Monday
Nov 25 |
Clear |
69 °F
|
56 °F
|
0% |
43% |
Tuesday
Nov 26 |
Clouds |
71 °F
|
58 °F
|
0% |
45% |
Wednesday
Nov 27 |
Clear |
71 °F
|
61 °F
|
0% |
57% |
Thursday
Nov 28 |
Rain |
73 °F
|
65 °F
|
20% |
69% |
Friday
Nov 29 |
Rain |
67 °F
|
56 °F
|
20% |
43% |
Saturday
Nov 30 |
Clear |
71 °F
|
51 °F
|
0% |
46% |
Sunday
Dec 1 |
Rain |
74 °F
|
54 °F
|
100% |
77% |
Monday
Dec 2 |
Clear |
58 °F
|
45 °F
|
0% |
34% |
Tuesday
Dec 3 |
Clouds |
65 °F
|
46 °F
|
0% |
43% |
Wednesday
Dec 4 |
Clear |
71 °F
|
51 °F
|
0% |
49% |
Thursday
Dec 5 |
Clouds |
75 °F
|
64 °F
|
0% |
64% |
Friday
Dec 6 |
Clouds |
75 °F
|
61 °F
|
0% |
64% |