![]() |
Crystal River Weather Center
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
1
mph (N)
|
Dew Point
71°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 72°F | 72°F | 73°F | 76°F | 79°F | 80°F | 82°F | 79°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F |
Feels Like | 74°F | 73°F | 75°F | 78°F | 79°F | 85°F | 89°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 71°F | 70°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 73°F |
Cloudiness | 80% | 100% | 80% | 60% | 41% | 22% | 5% | 23% | 33% | 47% | 56% | 100% | 100% | 100% | 81% | 66% | 61% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 4% | 5% | 5% | 4% | 4% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 2 mi | 1 mi | 2 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 3 mi | 3 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 85% | 74% | 61% | 52% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 97% | 94% | 90% | 86% | 83% | 81% | 82% | 84% | 87% | 90% | 89% | 88% | 90% | 91% | 91% | 92% | 92% | 93% | 93% | 94% | 94% | 93% | 88% | 85% | 82% | 81% | 80% | 79% | 78% | 79% | 80% | 82% | 84% | 89% | 90% | 89% | 89% | 88% | 90% | 91% | 90% | 88% | 87% | 85% | 84% | 83% | 77% |
Dew Point | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 10.7 mph | 11.3 mph | 11.8 mph | 12.5 mph | 13.6 mph | 12.8 mph | 12.2 mph | 11.5 mph | 10.3 mph | 9.6 mph | 7.8 mph | 8.5 mph | 9.7 mph | 10.4 mph | 9.6 mph | 10.8 mph | 10 mph | 9.3 mph | 9.1 mph | 8.4 mph | 7.4 mph | 6.9 mph | 6.5 mph | 7.4 mph | 8 mph | 8.9 mph | 9.7 mph | 10.9 mph | 10.8 mph | 10.4 mph | 11 mph | 10.3 mph | 8.7 mph | 7.2 mph | 5.6 mph | 4.9 mph | 5.8 mph | 5.2 mph | 3.8 mph | 5.4 mph | 6 mph | 4.3 mph | 4.4 mph | 4.5 mph | 6.4 mph | 6.5 mph | 7.5 mph | 9.2 mph |
Wind Direction |
![]() 191° S | ![]() 203° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 249° WSW | ![]() 233° SW | ![]() 227° SW | ![]() 220° SW | ![]() 229° SW | ![]() 222° SW | ![]() 220° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 215° SW | ![]() 205° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 220° SW | ![]() 228° SW | ![]() 225° SW | ![]() 229° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 266° W | ![]() 266° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 313° NW | ![]() 81° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 122° ESE | ![]() 112° ESE | ![]() 107° ESE | ![]() 100° E | ![]() 98° E | ![]() 111° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clouds |
82 °F
|
68 °F
|
10% |
90% |
Tuesday
Apr 1 |
![]() Rain |
76 °F
|
69 °F
|
87% |
80% |
Wednesday
Apr 2 |
![]() Clear |
80 °F
|
69 °F
|
0% |
64% |
Thursday
Apr 3 |
![]() Clear |
81 °F
|
69 °F
|
0% |
58% |
Friday
Apr 4 |
![]() Clear |
81 °F
|
67 °F
|
0% |
52% |
Saturday
Apr 5 |
![]() Clear |
79 °F
|
67 °F
|
0% |
61% |
Sunday
Apr 6 |
![]() Clouds |
77 °F
|
68 °F
|
0% |
75% |
Monday
Apr 7 |
![]() Rain |
71 °F
|
64 °F
|
100% |
79% |
Tuesday
Apr 8 |
![]() Rain |
70 °F
|
59 °F
|
100% |
32% |
Wednesday
Apr 9 |
![]() Clouds |
74 °F
|
59 °F
|
18% |
40% |
Thursday
Apr 10 |
![]() Rain |
71 °F
|
61 °F
|
100% |
66% |
Friday
Apr 11 |
![]() Clear |
71 °F
|
63 °F
|
0% |
53% |
Saturday
Apr 12 |
![]() Clear |
70 °F
|
58 °F
|
0% |
27% |
Sunday
Apr 13 |
![]() Clear |
72 °F
|
59 °F
|
0% |
37% |
Monday
Apr 14 |
![]() Clear |
75 °F
|
64 °F
|
0% |
57% |
Tuesday
Apr 15 |
![]() Clouds |
76 °F
|
67 °F
|
8% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
