![]() |
Crystal River Weather Center
|
|
Humidity
75%
|
Pressure
29.97"
|
Wind
9
mph (NNW)
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Tue, Oct 3 10:00 AM | Tue, Oct 3 11:00 AM | Tue, Oct 3 12:00 PM | Tue, Oct 3 1:00 PM | Tue, Oct 3 2:00 PM | Tue, Oct 3 3:00 PM | Tue, Oct 3 4:00 PM | Tue, Oct 3 5:00 PM | Tue, Oct 3 6:00 PM | Tue, Oct 3 7:00 PM | Tue, Oct 3 8:00 PM | Tue, Oct 3 9:00 PM | Tue, Oct 3 10:00 PM | Tue, Oct 3 11:00 PM | Wed, Oct 4 12:00 AM | Wed, Oct 4 1:00 AM | Wed, Oct 4 2:00 AM | Wed, Oct 4 3:00 AM | Wed, Oct 4 4:00 AM | Wed, Oct 4 5:00 AM | Wed, Oct 4 6:00 AM | Wed, Oct 4 7:00 AM | Wed, Oct 4 8:00 AM | Wed, Oct 4 9:00 AM | Wed, Oct 4 10:00 AM | Wed, Oct 4 11:00 AM | Wed, Oct 4 12:00 PM | Wed, Oct 4 1:00 PM | Wed, Oct 4 2:00 PM | Wed, Oct 4 3:00 PM | Wed, Oct 4 4:00 PM | Wed, Oct 4 5:00 PM | Wed, Oct 4 6:00 PM | Wed, Oct 4 7:00 PM | Wed, Oct 4 8:00 PM | Wed, Oct 4 9:00 PM | Wed, Oct 4 10:00 PM | Wed, Oct 4 11:00 PM | Thu, Oct 5 12:00 AM | Thu, Oct 5 1:00 AM | Thu, Oct 5 2:00 AM | Thu, Oct 5 3:00 AM | Thu, Oct 5 4:00 AM | Thu, Oct 5 5:00 AM | Thu, Oct 5 6:00 AM | Thu, Oct 5 7:00 AM | Thu, Oct 5 8:00 AM | Thu, Oct 5 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 77°F | 77°F | 79°F | 81°F | 83°F | 87°F | 87°F | 86°F | 84°F | 81°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 79°F | 81°F | 83°F | 84°F | 85°F | 86°F | 86°F | 86°F | 84°F | 81°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F |
Feels Like | 77°F | 78°F | 79°F | 84°F | 86°F | 88°F | 88°F | 87°F | 85°F | 82°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 79°F | 83°F | 84°F | 85°F | 86°F | 86°F | 87°F | 86°F | 85°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F |
Cloudiness | 0% | 0% | 0% | 1% | 6% | 28% | 14% | 9% | 11% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 72% | 67% | 62% | 55% | 46% | 45% | 45% | 50% | 56% | 58% | 61% | 65% | 70% | 74% | 76% | 78% | 79% | 78% | 77% | 77% | 78% | 77% | 71% | 63% | 57% | 52% | 49% | 47% | 45% | 44% | 45% | 50% | 57% | 62% | 65% | 68% | 71% | 74% | 76% | 78% | 79% | 79% | 80% | 80% | 81% | 81% | 76% |
Dew Point | 68°F | 68°F | 67°F | 67°F | 66°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F |
Pressure | 29.97" | 29.97" | 30" | 30" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
Wind Speed | 14.6 mph | 15.6 mph | 14.5 mph | 13.3 mph | 12.4 mph | 11.4 mph | 13.4 mph | 15.9 mph | 15.7 mph | 16.9 mph | 16.5 mph | 14.7 mph | 13.4 mph | 11.9 mph | 11.6 mph | 11.6 mph | 11.8 mph | 11.7 mph | 12.4 mph | 12.2 mph | 12.1 mph | 12.5 mph | 12.3 mph | 14 mph | 16.1 mph | 16.1 mph | 14.9 mph | 14 mph | 14.1 mph | 13.5 mph | 13.5 mph | 14.3 mph | 14.6 mph | 14.7 mph | 13.6 mph | 12.8 mph | 10.6 mph | 10.4 mph | 10.7 mph | 9.6 mph | 10 mph | 10.2 mph | 9.8 mph | 10 mph | 9.8 mph | 10.1 mph | 9.7 mph | 10.7 mph |
Wind Direction |
![]() 42° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 44° NE | ![]() 39° NE | ![]() 41° NE | ![]() 42° NE | ![]() 41° NE | ![]() 42° NE | ![]() 37° NE | ![]() 41° NE | ![]() 43° NE | ![]() 47° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 49° NE | ![]() 45° NE | ![]() 48° NE | ![]() 40° NE | ![]() 40° NE | ![]() 43° NE | ![]() 43° NE | ![]() 45° NE | ![]() 45° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clear |
87 °F
|
72 °F
|
0% |
62% |
Wednesday
Oct 4 |
![]() Clear |
86 °F
|
71 °F
|
1% |
49% |
Thursday
Oct 5 |
![]() Clear |
87 °F
|
71 °F
|
0% |
58% |
Friday
Oct 6 |
![]() Clouds |
82 °F
|
72 °F
|
0% |
59% |
Saturday
Oct 7 |
![]() Clouds |
84 °F
|
70 °F
|
7% |
56% |
Sunday
Oct 8 |
![]() Clouds |
72 °F
|
61 °F
|
0% |
30% |
Monday
Oct 9 |
![]() Clouds |
73 °F
|
59 °F
|
0% |
30% |
Tuesday
Oct 10 |
![]() Clouds |
79 °F
|
66 °F
|
0% |
46% |
Wednesday
Oct 11 |
![]() Clouds |
77 °F
|
71 °F
|
8% |
52% |
Thursday
Oct 12 |
![]() Clear |
81 °F
|
68 °F
|
0% |
49% |
Friday
Oct 13 |
![]() Rain |
83 °F
|
72 °F
|
40% |
68% |
Saturday
Oct 14 |
![]() Rain |
84 °F
|
78 °F
|
55% |
69% |
Sunday
Oct 15 |
![]() Rain |
85 °F
|
77 °F
|
98% |
69% |
Monday
Oct 16 |
![]() Rain |
75 °F
|
69 °F
|
100% |
67% |
Tuesday
Oct 17 |
![]() Clear |
80 °F
|
70 °F
|
0% |
57% |
Wednesday
Oct 18 |
![]() Clear |
76 °F
|
58 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crystal River News Crystal River Photos Crystal River Videos |