![]() |
Crystal River Weather Center
|
|
Humidity
94%
|
Pressure
30.27"
|
Wind
5
mph (NE)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 22 5:00 AM | Wed, Mar 22 6:00 AM | Wed, Mar 22 7:00 AM | Wed, Mar 22 8:00 AM | Wed, Mar 22 9:00 AM | Wed, Mar 22 10:00 AM | Wed, Mar 22 11:00 AM | Wed, Mar 22 12:00 PM | Wed, Mar 22 1:00 PM | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM | Wed, Mar 22 6:00 PM | Wed, Mar 22 7:00 PM | Wed, Mar 22 8:00 PM | Wed, Mar 22 9:00 PM | Wed, Mar 22 10:00 PM | Wed, Mar 22 11:00 PM | Thu, Mar 23 12:00 AM | Thu, Mar 23 1:00 AM | Thu, Mar 23 2:00 AM | Thu, Mar 23 3:00 AM | Thu, Mar 23 4:00 AM | Thu, Mar 23 5:00 AM | Thu, Mar 23 6:00 AM | Thu, Mar 23 7:00 AM | Thu, Mar 23 8:00 AM | Thu, Mar 23 9:00 AM | Thu, Mar 23 10:00 AM | Thu, Mar 23 11:00 AM | Thu, Mar 23 12:00 PM | Thu, Mar 23 1:00 PM | Thu, Mar 23 2:00 PM | Thu, Mar 23 3:00 PM | Thu, Mar 23 4:00 PM | Thu, Mar 23 5:00 PM | Thu, Mar 23 6:00 PM | Thu, Mar 23 7:00 PM | Thu, Mar 23 8:00 PM | Thu, Mar 23 9:00 PM | Thu, Mar 23 10:00 PM | Thu, Mar 23 11:00 PM | Fri, Mar 24 12:00 AM | Fri, Mar 24 1:00 AM | Fri, Mar 24 2:00 AM | Fri, Mar 24 3:00 AM | Fri, Mar 24 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 59°F | 59°F | 59°F | 60°F | 62°F | 66°F | 71°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F |
Feels Like | 59°F | 59°F | 59°F | 59°F | 61°F | 65°F | 70°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 67°F | 66°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F |
Cloudiness | 81% | 100% | 80% | 61% | 40% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 12% | 14% | 11% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 94% | 93% | 91% | 85% | 72% | 56% | 52% | 51% | 51% | 51% | 54% | 57% | 59% | 64% | 70% | 69% | 66% | 66% | 69% | 75% | 78% | 80% | 82% | 83% | 85% | 85% | 84% | 75% | 65% | 58% | 55% | 53% | 52% | 53% | 56% | 58% | 62% | 66% | 73% | 75% | 74% | 72% | 73% | 77% | 80% | 84% | 86% |
Dew Point | 57°F | 58°F | 57°F | 57°F | 57°F | 56°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" |
Wind Speed | 8 mph | 8.8 mph | 8 mph | 8.4 mph | 8.8 mph | 8.3 mph | 8.1 mph | 6.9 mph | 6.1 mph | 7.2 mph | 9.3 mph | 11.4 mph | 12.9 mph | 12.5 mph | 10.7 mph | 7.9 mph | 4.5 mph | 2.6 mph | 6 mph | 7.6 mph | 8.9 mph | 9.2 mph | 9.6 mph | 9.4 mph | 9.7 mph | 9.8 mph | 10.2 mph | 10.2 mph | 11.7 mph | 11.5 mph | 9.2 mph | 6.6 mph | 5.1 mph | 5.7 mph | 7.5 mph | 9.3 mph | 10.5 mph | 10.8 mph | 10.6 mph | 10.3 mph | 8.3 mph | 4.2 mph | 6 mph | 8.6 mph | 10 mph | 10.6 mph | 11.2 mph | 11.2 mph |
Wind Direction |
![]() 95° E | ![]() 113° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 131° SE | ![]() 153° SSE | ![]() 177° S | ![]() 209° SSW | ![]() 243° WSW | ![]() 263° W | ![]() 272° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 332° NNW | ![]() 37° NE | ![]() 115° ESE | ![]() 129° SE | ![]() 129° SE | ![]() 129° SE | ![]() 130° SE | ![]() 128° SE | ![]() 128° SE | ![]() 129° SE | ![]() 133° SE | ![]() 134° SE | ![]() 139° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 174° S | ![]() 207° SSW | ![]() 243° WSW | ![]() 261° W | ![]() 274° W | ![]() 278° W | ![]() 285° WNW | ![]() 290° WNW | ![]() 299° WNW | ![]() 313° NW | ![]() 11° N | ![]() 96° E | ![]() 122° ESE | ![]() 134° SE | ![]() 138° SE | ![]() 140° SE | ![]() 146° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Clear |
75 °F
|
59 °F
|
0% |
51% |
Thursday
Mar 23 |
![]() Clear |
77 °F
|
62 °F
|
0% |
53% |
Friday
Mar 24 |
![]() Clear |
78 °F
|
62 °F
|
0% |
54% |
Saturday
Mar 25 |
![]() Rain |
77 °F
|
66 °F
|
38% |
76% |
Sunday
Mar 26 |
![]() Clear |
79 °F
|
69 °F
|
1% |
69% |
Monday
Mar 27 |
![]() Clear |
78 °F
|
69 °F
|
0% |
67% |
Tuesday
Mar 28 |
![]() Rain |
78 °F
|
66 °F
|
43% |
66% |
Wednesday
Mar 29 |
![]() Clouds |
70 °F
|
63 °F
|
23% |
73% |
Thursday
Mar 30 |
![]() Clouds |
77 °F
|
64 °F
|
0% |
57% |
Friday
Mar 31 |
![]() Clouds |
77 °F
|
66 °F
|
0% |
68% |
Saturday
Apr 1 |
![]() Clouds |
79 °F
|
68 °F
|
0% |
61% |
Sunday
Apr 2 |
![]() Clouds |
78 °F
|
68 °F
|
0% |
63% |
Monday
Apr 3 |
![]() Clouds |
78 °F
|
67 °F
|
0% |
66% |
Tuesday
Apr 4 |
![]() Clouds |
76 °F
|
66 °F
|
0% |
54% |
Wednesday
Apr 5 |
![]() Rain |
76 °F
|
58 °F
|
59% |
42% |
Thursday
Apr 6 |
![]() Rain |
68 °F
|
60 °F
|
52% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crystal River News Crystal River Photos Crystal River Videos |