Crystal River Weather Center
|
|
|
Humidity
64%
|
Pressure
30.21"
|
Wind
10.4
mph (ENE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 70°F | 69°F | 69°F | 67°F | 66°F | 64°F | 62°F | 62°F | 63°F | 62°F | 62°F | 64°F | 71°F | 77°F | 81°F | 83°F | 81°F | 76°F | 77°F | 77°F | 75°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 75°F | 73°F | 72°F |
| Feels Like | 69°F | 69°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 65°F | 71°F | 77°F | 83°F | 85°F | 82°F | 76°F | 76°F | 76°F | 75°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 65°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 77°F | 78°F | 77°F | 75°F | 73°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 1% | 1% | 8% | 12% | 1% | 3% | 23% | 37% | 39% | 43% | 98% | 62% | 42% | 32% | 25% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 66% | 69% | 74% | 80% | 88% | 94% | 94% | 94% | 93% | 92% | 86% | 76% | 69% | 64% | 58% | 54% | 51% | 50% | 51% | 57% | 60% | 65% | 70% | 72% | 75% | 80% | 84% | 87% | 90% | 93% | 94% | 95% | 95% | 95% | 91% | 82% | 74% | 67% | 62% | 59% | 58% | 59% | 57% | 59% | 64% | 65% | 69% |
| Dew Point | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" |
| Wind Speed | 16.4 mph | 16.3 mph | 14.3 mph | 12.2 mph | 11.2 mph | 10.4 mph | 9.5 mph | 8.8 mph | 9.4 mph | 9.9 mph | 10.1 mph | 10.3 mph | 12.4 mph | 12.4 mph | 11.1 mph | 9.8 mph | 8.4 mph | 8.2 mph | 6.9 mph | 6.2 mph | 11 mph | 12.6 mph | 14.4 mph | 15.1 mph | 14.6 mph | 14.5 mph | 14.1 mph | 14 mph | 13.7 mph | 13 mph | 11.6 mph | 10.4 mph | 9.5 mph | 8.9 mph | 8.7 mph | 9.2 mph | 11.2 mph | 10.4 mph | 9.6 mph | 7.7 mph | 4.7 mph | 0.9 mph | 1.6 mph | 2.6 mph | 5.3 mph | 11 mph | 14.1 mph | 14.8 mph |
| Wind Direction |
![]() 74° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 77° ENE | ![]() 87° E | ![]() 90° E | ![]() 94° E | ![]() 92° E | ![]() 93° E | ![]() 93° E | ![]() 94° E | ![]() 108° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 96° E | ![]() 79° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 80° E | ![]() 78° ENE | ![]() 83° E | ![]() 82° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 89° E | ![]() 98° E | ![]() 100° E | ![]() 100° E | ![]() 102° ESE | ![]() 69° ENE | ![]() 321° NW | ![]() 346° NNW | ![]() 52° NE | ![]() 96° E | ![]() 95° E | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clear |
81 °F
|
59 °F
|
0% |
53% |
|
Tuesday
Mar 3 |
Clear |
83 °F
|
62 °F
|
0% |
58% |
|
Wednesday
Mar 4 |
Clear |
77 °F
|
63 °F
|
0% |
62% |
|
Thursday
Mar 5 |
Clear |
76 °F
|
64 °F
|
0% |
66% |
|
Friday
Mar 6 |
Rain |
78 °F
|
66 °F
|
20% |
61% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
65 °F
|
100% |
58% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
66 °F
|
80% |
61% |
|
Monday
Mar 9 |
Rain |
75 °F
|
66 °F
|
100% |
69% |
|
Tuesday
Mar 10 |
Clear |
81 °F
|
66 °F
|
77% |
53% |
|
Wednesday
Mar 11 |
Clear |
79 °F
|
66 °F
|
0% |
59% |
|
Thursday
Mar 12 |
Rain |
73 °F
|
66 °F
|
35% |
81% |
|
Friday
Mar 13 |
Rain |
75 °F
|
66 °F
|
99% |
71% |
|
Saturday
Mar 14 |
Rain |
79 °F
|
67 °F
|
100% |
65% |
|
Sunday
Mar 15 |
Clear |
79 °F
|
68 °F
|
80% |
59% |
|
Monday
Mar 16 |
Clear |
76 °F
|
67 °F
|
5% |
69% |
|
Tuesday
Mar 17 |
Rain |
77 °F
|
67 °F
|
42% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal River News Crystal River Photos Crystal River Videos |

Login
















