![]() |
Crystal River Weather Center
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
0
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 62°F | 68°F | 76°F | 80°F | 82°F | 84°F | 83°F | 81°F | 80°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 81°F | 81°F | 77°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F |
Feels Like | 61°F | 61°F | 61°F | 60°F | 61°F | 59°F | 62°F | 68°F | 76°F | 80°F | 83°F | 84°F | 83°F | 81°F | 81°F | 80°F | 79°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 74°F | 77°F | 79°F | 82°F | 83°F | 83°F | 82°F | 82°F | 82°F | 78°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 67% | 72% | 57% | 40% | 32% | 27% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 90% | 85% | 79% | 74% | 67% | 70% | 68% | 63% | 55% | 47% | 43% | 44% | 45% | 47% | 49% | 55% | 60% | 63% | 63% | 63% | 65% | 69% | 75% | 79% | 81% | 82% | 83% | 84% | 85% | 84% | 78% | 69% | 62% | 58% | 58% | 55% | 55% | 55% | 51% | 52% | 58% | 62% | 66% | 71% | 75% | 80% | 82% |
Dew Point | 59°F | 58°F | 56°F | 54°F | 53°F | 55°F | 56°F | 58°F | 59°F | 58°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 4.9 mph | 5.8 mph | 6 mph | 4.9 mph | 5.7 mph | 6.5 mph | 6.8 mph | 6.4 mph | 6 mph | 5 mph | 4.2 mph | 3.8 mph | 3.9 mph | 4.2 mph | 5.2 mph | 6.8 mph | 9 mph | 10.4 mph | 10.8 mph | 7.8 mph | 5.6 mph | 6.2 mph | 9.4 mph | 10.8 mph | 9.9 mph | 9.4 mph | 9.4 mph | 9.6 mph | 9.7 mph | 9.9 mph | 9.8 mph | 10.7 mph | 11.5 mph | 12.8 mph | 13.4 mph | 13 mph | 11.6 mph | 14.7 mph | 18.1 mph | 14.8 mph | 13.5 mph | 16.7 mph | 17.1 mph | 16.2 mph | 14.8 mph | 13.6 mph | 12.4 mph | 12.3 mph |
Wind Direction |
![]() 20° NNE | ![]() 46° NE | ![]() 62° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 80° E | ![]() 70° ENE | ![]() 57° ENE | ![]() 31° NNE | ![]() 3° N | ![]() 333° NNW | ![]() 314° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 309° NW | ![]() 338° NNW | ![]() 41° NE | ![]() 66° ENE | ![]() 77° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 51° NE | ![]() 45° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 39° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 55° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clear |
84 °F
|
60 °F
|
0% |
43% |
Wednesday
Oct 15 |
![]() Clear |
81 °F
|
67 °F
|
0% |
58% |
Thursday
Oct 16 |
![]() Clear |
84 °F
|
66 °F
|
0% |
53% |
Friday
Oct 17 |
![]() Clear |
83 °F
|
66 °F
|
0% |
49% |
Saturday
Oct 18 |
![]() Clear |
81 °F
|
67 °F
|
0% |
47% |
Sunday
Oct 19 |
![]() Rain |
78 °F
|
69 °F
|
100% |
79% |
Monday
Oct 20 |
![]() Clear |
80 °F
|
69 °F
|
0% |
52% |
Tuesday
Oct 21 |
![]() Clear |
79 °F
|
62 °F
|
0% |
27% |
Wednesday
Oct 22 |
![]() Clear |
80 °F
|
63 °F
|
0% |
37% |
Thursday
Oct 23 |
![]() Clear |
79 °F
|
64 °F
|
0% |
46% |
Friday
Oct 24 |
![]() Clear |
78 °F
|
67 °F
|
0% |
58% |
Saturday
Oct 25 |
![]() Rain |
81 °F
|
70 °F
|
100% |
67% |
Sunday
Oct 26 |
![]() Rain |
81 °F
|
72 °F
|
100% |
69% |
Monday
Oct 27 |
![]() Clear |
84 °F
|
71 °F
|
0% |
52% |
Tuesday
Oct 28 |
![]() Rain |
84 °F
|
71 °F
|
34% |
60% |
Wednesday
Oct 29 |
![]() Clouds |
76 °F
|
72 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crystal River News Crystal River Photos Crystal River Videos |