Crystal River Weather Center
|
|
|
Humidity
60%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 68°F | 70°F | 73°F | 76°F | 78°F | 81°F | 72°F | 72°F | 71°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 56°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Feels Like | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 69°F | 71°F | 74°F | 77°F | 79°F | 87°F | 73°F | 73°F | 72°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F |
| Cloudiness | 10% | 0% | 13% | 27% | 59% | 79% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 63% | 72% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 92% | 83% | 22% | 27% | 23% | 21% | 21% | 19% | 22% | 36% | 26% | 22% | 18% | 30% | 94% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 2 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 99% | 100% | 100% | 86% | 86% | 79% | 62% | 49% | 62% | 61% | 73% | 90% | 83% | 70% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 60% | 67% | 74% | 80% | 86% | 94% | 95% | 94% | 94% | 93% | 91% | 88% | 86% | 84% | 85% | 86% | 88% | 92% | 92% | 91% | 84% | 83% | 84% | 85% | 88% | 89% | 87% | 87% | 87% | 88% | 88% | 87% | 87% | 84% | 78% | 72% | 69% | 65% | 64% | 64% | 66% | 67% | 66% | 66% | 61% | 58% | 56% |
| Dew Point | 54°F | 51°F | 54°F | 56°F | 58°F | 59°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 48°F | 47°F | 45°F | 44°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 12.6 mph | 10.8 mph | 10.2 mph | 10 mph | 10.5 mph | 11 mph | 12.8 mph | 15 mph | 17.2 mph | 18 mph | 18.4 mph | 18.8 mph | 20.4 mph | 21.2 mph | 19.4 mph | 18 mph | 17.9 mph | 17.5 mph | 17.8 mph | 16.1 mph | 12.6 mph | 12.3 mph | 11.6 mph | 10.2 mph | 9.7 mph | 9.2 mph | 9.4 mph | 10.2 mph | 10.4 mph | 9.6 mph | 8.9 mph | 8.2 mph | 7.2 mph | 7.2 mph | 6.8 mph | 7.2 mph | 5.8 mph | 6.3 mph | 7.1 mph | 9.1 mph | 10.1 mph | 11 mph | 10.8 mph | 10 mph | 9.8 mph | 8.1 mph | 7 mph | 7 mph |
| Wind Direction |
![]() 74° ENE | ![]() 84° E | ![]() 112° ESE | ![]() 122° ESE | ![]() 145° SE | ![]() 156° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 179° S | ![]() 185° S | ![]() 189° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 259° W | ![]() 276° W | ![]() 280° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 317° NW | ![]() 340° NNW | ![]() 356° N | ![]() 1° N | ![]() 4° N | ![]() 0° N | ![]() 360° N | ![]() 359° N | ![]() 354° N | ![]() 346° NNW | ![]() 353° N | ![]() 347° NNW | ![]() 341° NNW | ![]() 318° NW | ![]() 297° WNW | ![]() 284° WNW | ![]() 272° W | ![]() 278° W | ![]() 281° W | ![]() 286° WNW | ![]() 297° WNW | ![]() 308° NW | ![]() 328° NNW | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Clouds |
75 °F
|
62 °F
|
0% |
63% |
|
Tuesday
Dec 2 |
Rain |
81 °F
|
63 °F
|
100% |
84% |
|
Wednesday
Dec 3 |
Clouds |
63 °F
|
55 °F
|
0% |
65% |
|
Thursday
Dec 4 |
Clouds |
71 °F
|
55 °F
|
0% |
40% |
|
Friday
Dec 5 |
Clouds |
72 °F
|
60 °F
|
0% |
67% |
|
Saturday
Dec 6 |
Rain |
71 °F
|
67 °F
|
100% |
97% |
|
Sunday
Dec 7 |
Rain |
67 °F
|
64 °F
|
100% |
95% |
|
Monday
Dec 8 |
Rain |
66 °F
|
57 °F
|
20% |
51% |
|
Tuesday
Dec 9 |
Clear |
63 °F
|
50 °F
|
0% |
48% |
|
Wednesday
Dec 10 |
Clouds |
62 °F
|
53 °F
|
0% |
44% |
|
Thursday
Dec 11 |
Rain |
69 °F
|
57 °F
|
20% |
64% |
|
Friday
Dec 12 |
Rain |
70 °F
|
50 °F
|
100% |
70% |
|
Saturday
Dec 13 |
Clear |
52 °F
|
38 °F
|
0% |
30% |
|
Sunday
Dec 14 |
Clear |
63 °F
|
43 °F
|
0% |
48% |
|
Monday
Dec 15 |
Rain |
70 °F
|
55 °F
|
20% |
70% |
|
Tuesday
Dec 16 |
Rain |
73 °F
|
63 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal River News Crystal River Photos Crystal River Videos |

Login



































